帮助中心
tuya6 双目ipc 十字框定位坐标中心参数
涂鸦6 枪球联动坐标计算器
点击输入框自动识别修改意图,智能反推其余值
1
原始数据 (x, y, width, height)
支持逗号、空格、换行分隔的四个数值
2
矩形参数
| tuya设备型号 | 更新时间 | 主控与sensor | 镜头规格 | 电机参数 | 十字框定位坐标参数 | 设备图片 | 标定方式与场景 | 备注 |
| G10 | 2026-06-26 | av130N+gc20c3 | 1.YL.005516 镜头,PL057F 4mm F2.2 M12*0.5mm 尺寸:14mm 分辨率 3MP,1G3P,PLGD(配IR CUT:1866) | Image = 4 HorizontalMotorDirection = 2 VerticalMotorDirection = 2 WhetherTheMovement = 2 MaximumAngleOfHorizontalMotor = 330 MaximumAngleOfVerticalMotor = 70 HorizontalMotorCenterAngle = 170 VerticalMotorCenterAngle = 35 HorizontalMotorGearRatio = 1,1,64 VerticalMotorGearRatio = 1,1,64 | FixedLensLocateCoordinate = 200,37,70,40 | 标定距离:5M 标定场景: ![]() | ||
| G09 | 2026-06-25 | km01+cv2003 | 1.YL.008923 镜头:型号:0421,焦距4mm,光圈F2.0 接口M12,TTL22.4±0.3,1G3P,分辨率3MP 配5986 IRCUT 防水镜头 NG | Image = 2 HorizontalMotorDirection = 1 VerticalMotorDirection = 1 WhetherTheMovement = 2 MaximumAngleOfHorizontalMotor = 310 MaximumAngleOfVerticalMotor = 180 HorizontalMotorCenterAngle = 155 VerticalMotorCenterAngle = 93 HorizontalMotorGearRatio = 1,1,64 VerticalMotorGearRatio = 1,1,64 | FixedLensLocateCoordinate = 109,76,88,44 | 标定距离:5M 标定场景: ![]() | ||
| G11 | 2026-06-25 | km01+cv2003 | 1.YL.005516 镜头,PL057F 4mm F2.2 M12*0.5mm 尺寸:14mm 分辨率 3MP,1G3P,PLGD(配IR CUT:1866) | Image = 3 HorizontalMotorDirection = 2 VerticalMotorDirection = 2 WhetherTheMovement = 2 MaximumAngleOfHorizontalMotor = 330 MaximumAngleOfVerticalMotor = 75 HorizontalMotorCenterAngle = 165 VerticalMotorCenterAngle = 25 HorizontalMotorGearRatio = 1,1,64 VerticalMotorGearRatio = 1,1,64 | FixedLensLocateCoordinate = 199,30,70,40 | 标定距离:5M 标定场景: ![]() | ||
| G09 | 2026-06-18 | Image = 1 HorizontalMotorDirection = 1 VerticalMotorDirection = 1 MaximumAngleOfHorizontalMotor = 310 MaximumAngleOfVerticalMotor = 180 HorizontalMotorCenterAngle = 160 VerticalMotorCenterAngle = 85 HorizontalMotorGearRatio = 1,1,64 VerticalMotorGearRatio = 1,1,64 | FixedLensLocateCoordinate = 119,65,70,40 | 标定距离:5M 标定场景: ![]() | 待测试 | |||
| G09 | 2026-06-17 | Image = 4 HorizontalMotorDirection = 2 VerticalMotorDirection = 2 WhetherTheMovement = 2 MaximumAngleOfHorizontalMotor = 310 MaximumAngleOfVerticalMotor = 180 HorizontalMotorGearRatio = 1,1,64 VerticalMotorGearRatio = 1,1,64 | FixedLensLocateCoordinate = 189,105,70,40 | 标定距离:5M 标定场景: ![]() | ||||
| G12 | 2026-06-17 | Image = 4 HorizontalMotorDirection = 2 VerticalMotorDirection = 2 MaximumAngleOfHorizontalMotor = 330 MaximumAngleOfVerticalMotor = 60 HorizontalMotorCenterAngle = 165 VerticalMotorCenterAngle = 19 HorizontalMotorGearRatio = 1,1,64 VerticalMotorGearRatio = 1,1,64 | FixedLensLocateCoordinate = 199,23,70,40 | 标定距离:5M 标定场景: ![]() | ||||
| Q20 | HorizontalMotorDirection = 1 VerticalMotorDirection = 1 MaximumAngleOfHorizontalMotor = 330 MaximumAngleOfVerticalMotor = 100 HorizontalMotorCenterAngle = 165 VerticalMotorCenterAngle = 23 HorizontalMotorGearRatio = 1,1,64 VerticalMotorGearRatio = 1,1,64 | FixedLensLocateCoordinate = 130,7,70,44 | ![]() | |||||
| G08 | HorizontalMotorDirection = 2 VerticalMotorDirection = 2 MaximumAngleOfHorizontalMotor = 345 MaximumAngleOfVerticalMotor = 55 HorizontalMotorCenterAngle = 175 VerticalMotorCenterAngle = 4 HorizontalMotorGearRatio = 1,1,64 VerticalMotorGearRatio = 1,1,64 | FixedLensLocateCoordinate = 213,27,92,44 | ![]() |


